Quarry Resource
Factory processing equipment
| Equipment Name | Condition | Country of Manufacture and Brand | Remarks |
| Water Jet Cutting Machine | Good | China, Boao | 11 units |
| Infrared Bridge Cutting Machine | Good | China, Julun | 20 units |
| Large Cutting Machine | Good | China, Julun | 10 units |
| Profiling Machine | Good | China, Julun | 10 units |
| Automatic Grinding Machine | Good | China, Julun | 2 units |
| Handheld Grinder | Good | China, Julun | 6 units |
| Wire Saw | Good | China, Xianda | 5 units |
| Manual Edging Machine | Good | China, Julun | 6 units |
| Straight Line Machine | Good | China, Julun | 3 units |
| Medium Cutting Machine | Good | China, Julun | 2 units |
| Forklift | Good | China, Heli | 8 units |
| Automatic Line Grinding Machine | Good | China, Yongtao | 3 units |
| Thicknessing Machine | Good | China, Julun | 3 units |
| Slabbing Machine | Good | China, Meijia | 14 units |
Factory production and processing capacity
| Company Name (Seal) | Quanzhou Topmax Stone Industry Development Co., Ltd. | Legal Representative | Zeng Ouyang |
| Ownership Type | Limited Liability Company | General Manager / Contact Number | Zeng Ouyang / 13505069998 |
| Company Address / Website | Jinjishan Industrial Zone, Shijing Town, Nan’an | Authorized Representative / Contact Number | |
| www.topmaxstone.com | Phone / Fax | 0595-826682555 | |
| Company Staff | Total 248 people, including: 22 in administrative management, 23 in technical roles, 203 workers | http://www.topmaxstone.cn/ | |
| Unified Social Credit Code | 91350500569282233C | ||
| Company Assets | Fixed Assets: 50 million yuan, Current Assets: 20 million yuan | Registered Capital | 50.08 million yuan |
| Business Scope | Manufacturing, processing, and selling various types of slabs; undertaking engineering import and export business | Registration Date | 2011.02.28 |
| Sales or Engineering Contracts | Local 10%, Domestic 60%, International 30% | Company Site | Owned □ Leased □ |
| Production Base Distribution | Shuitou, Nan’an; Shijing, Nan’an | Site Area | 32,000 square meters |
| Sales Network Distribution | Shanghai, Kunming, Ningbo, Nanjing | Site Area | 1,000 square meters |
| Company System Certifications | Quality Certification, Environmental Certification, Occupational Health and Safety Certification | ||
| Major Awards | 1: “Contract Abiding and Creditworthy” Enterprise in Nan’an City in 2015 2: Excellent Stone Supplier in 2014 |
Credit Rating | |
| Business Scope and Related Qualifications (Certificates must be attached) | Main Products: Marble Engineering Slabs, Granite Engineering Slabs, Waterjet Inlays, Special Shapes, Composite Panels, CNC Various Types of Moldings for Commercial and Residential Projects |
||
| Technical Features and Production Capacity (Average Monthly Production at Full Capacity, Production Quantity, and Order Quantity for the Previous Year) | Full Capacity Monthly Production: 150,000 square meters | ||